Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
542 | 1 | Miguel Cardoso | Portugal | 1,825,000 | 7 |
542 | 2 | Tai Cao | United States | 1,325,000 | 5 |
542 | 3 | Hon Cheong Lee | Hong Kong | 1,960,000 | 8 |
542 | 4 | Paul Berger | United States | 1,900,000 | 8 |
542 | 5 | Yuri Dzivielevski | Brazil | 925,000 | 4 |
542 | 6 | Santiago Plante | Canada | 6,300,000 | 25 |
542 | 7 | Kafton Ramsamooj | Trinidad and Tobago | 1,750,000 | 7 |
542 | 8 | Gabriel Schroeder | Brazil | 3,550,000 | 14 |
542 | 9 | Michael Liang | United States | 4,625,000 | 19 |
542 | 10 | Alex Zhang | United States | 3,650,000 | 15 |
Player | Chips | Progress |
---|---|---|
Santiago Plante |
6,300,000
1,900,000
|
1,900,000 |
Michael Liang |
4,625,000
325,000
|
325,000 |
|
||
Alex Zhang |
3,650,000
-940,000
|
-940,000 |
Gabriel Schroeder | 3,550,000 | |
|
||
Hon Cheong Lee |
1,960,000
-1,815,000
|
-1,815,000 |
Paul Berger |
1,900,000
350,000
|
350,000 |
|
||
Miguel Cardoso |
1,825,000
-775,000
|
-775,000 |
Kafton Ramsamooj |
1,750,000
650,000
|
650,000 |
Tai Cao |
1,325,000
-1,025,000
|
-1,025,000 |
Yuri Dzivielevski |
925,000
-2,000,000
|
-2,000,000 |
|